I will post again over the weekend but for the moment this is today's list of tremors. Not that a high magnitude does not necessarily translate as high on the Japanese scale which measures the effects on the ground - the shaking effect. Of these we felt only the evening ones in Chiba and one early this morning.
http://www.jma.go.jp/en/quake/quake_local_index.html
Issued at | Occurred at | Region Name | Magnitude | Maximum Seismic Intensity (JMA Seismic Intensity) |
---|---|---|---|---|
22:04 JST 17 Mar 2011 | 21:55 JST 17 Mar 2011 | Ibaraki-ken Oki | M5.8 | 4 |
21:58 JST 17 Mar 2011 | 21:55 JST 17 Mar 2011 | Ibaraki-ken Oki | M5.8 | 4 |
21:41 JST 17 Mar 2011 | 21:36 JST 17 Mar 2011 | Fukushima-ken Oki | M4.9 | 3 |
21:39 JST 17 Mar 2011 | 21:32 JST 17 Mar 2011 | Chiba-ken Toho-oki | M5.8 | 4 |
21:36 JST 17 Mar 2011 | 21:32 JST 17 Mar 2011 | Chiba-ken Toho-oki | M5.8 | 4 |
21:07 JST 17 Mar 2011 | 21:02 JST 17 Mar 2011 | Niijima-Kozushima Kinkai | M2.8 | 1 |
21:02 JST 17 Mar 2011 | 20:57 JST 17 Mar 2011 | Niigata-ken Chuetsu-chiho | M2.1 | 1 |
20:52 JST 17 Mar 2011 | 20:48 JST 17 Mar 2011 | Fukushima-ken Oki | M4.4 | 3 |
20:47 JST 17 Mar 2011 | 20:41 JST 17 Mar 2011 | Niigata-ken Chuetsu-chiho | M2.5 | 1 |
19:23 JST 17 Mar 2011 | 19:18 JST 17 Mar 2011 | Shizuoka-ken Tobu | M2.8 | 1 |
18:49 JST 17 Mar 2011 | 18:44 JST 17 Mar 2011 | Tochigi-ken Hokubu | M3.4 | 2 |
18:11 JST 17 Mar 2011 | 18:06 JST 17 Mar 2011 | Iwate-ken Oki | M4.9 | 3 |
18:04 JST 17 Mar 2011 | 17:59 JST 17 Mar 2011 | Iwate-ken Oki | M5.1 | 3 |
17:30 JST 17 Mar 2011 | 17:25 JST 17 Mar 2011 | Ibaraki-ken Oki | M5.4 | 3 |
16:31 JST 17 Mar 2011 | 16:28 JST 17 Mar 2011 | Shizuoka-ken Tobu | M2.2 | 1 |
16:01 JST 17 Mar 2011 | 15:58 JST 17 Mar 2011 | Nagano-ken Chubu | M3.0 | 1 |
15:05 JST 17 Mar 2011 | 15:01 JST 17 Mar 2011 | Hyogo-ken Nantobu | M1.9 | 1 |
14:35 JST 17 Mar 2011 | 14:32 JST 17 Mar 2011 | Nagano-ken Hokubu | M2.5 | 1 |
14:27 JST 17 Mar 2011 | 14:24 JST 17 Mar 2011 | Akita-ken Oki | M4.5 | 2 |
14:02 JST 17 Mar 2011 | 13:59 JST 17 Mar 2011 | Tokyo-wan | M3.0 | 1 |
13:23 JST 17 Mar 2011 | 13:14 JST 17 Mar 2011 | Iwate-ken Oki | M5.8 | 4 |
13:17 JST 17 Mar 2011 | 13:14 JST 17 Mar 2011 | Iwate-ken Oki | M5.8 | 4 |
13:14 JST 17 Mar 2011 | 13:10 JST 17 Mar 2011 | Tokyo-wan | M3.3 | 2 |
13:08 JST 17 Mar 2011 | 13:05 JST 17 Mar 2011 | Tokyo-wan | M2.7 | 1 |
12:04 JST 17 Mar 2011 | 12:01 JST 17 Mar 2011 | Nagano-ken Hokubu | M2.8 | 2 |
12:03 JST 17 Mar 2011 | 11:59 JST 17 Mar 2011 | Niigata-ken Chuetsu-chiho | M2.7 | 2 |
11:32 JST 17 Mar 2011 | 11:29 JST 17 Mar 2011 | Fukushima-ken Nakadori | M3.2 | 2 |
11:15 JST 17 Mar 2011 | 11:12 JST 17 Mar 2011 | Niigata-ken Chuetsu-chiho | M2.2 | 1 |
08:43 JST 17 Mar 2011 | 08:38 JST 17 Mar 2011 | Iwate-ken Oki | M5.6 | 3 |
08:16 JST 17 Mar 2011 | 08:11 JST 17 Mar 2011 | Nagano-ken Hokubu | M3.1 | 3 |
07:53 JST 17 Mar 2011 | 07:49 JST 17 Mar 2011 | Aomori-ken Toho-oki | M3.3 | 1 |
07:10 JST 17 Mar 2011 | 07:05 JST 17 Mar 2011 | Ibaraki-ken Oki | M4.6 | 3 |
06:20 JST 17 Mar 2011 | 06:16 JST 17 Mar 2011 | Fukushima-ken Hamadori | M3.8 | 3 |
06:18 JST 17 Mar 2011 | 06:14 JST 17 Mar 2011 | Nagano-ken Hokubu | M2.0 | 1 |
05:34 JST 17 Mar 2011 | 05:31 JST 17 Mar 2011 | Oshima-chiho Seibu | M2.1 | 2 |
05:30 JST 17 Mar 2011 | 05:25 JST 17 Mar 2011 | Niigata-ken Chuetsu-chiho | M2.0 | 1 |
04:04 JST 17 Mar 2011 | 04:00 JST 17 Mar 2011 | Fukushima-ken Oki | M4.5 | 3 |
04:01 JST 17 Mar 2011 | 03:56 JST 17 Mar 2011 | Fukushima-ken Hamadori | M4.4 | 3 |
01:01 JST 17 Mar 2011 | 00:57 JST 17 Mar 2011 | Nagano-ken Hokubu | M2.2 | 1 |
00:48 JST 17 Mar 2011 | 00:45 JST 17 Mar 2011 | Nagano-ken Chubu | M2.5 | 1 |
00:33 JST 17 Mar 2011 | 00:29 JST 17 Mar 2011 | Nagano-ken Chubu | M2.5 | 2 |
2 comments:
Wow, Cecilia (is that right?) I was so stunned by your list of aftershocks I have copied and pasted it on my own blog, HisScribbler.blogspot.com and have linked my readers to your blog. I grew up in Japan and have spent 30 years in California, both part of the Ring of Fire, but I have never experienced anything like what you are all going through! You have our prayers.
No problem. It seems like a lot of the foreign media is hysterical about the nuclear situation and conspiracy theories about Japanese govt. dishonesty that the human tragedy in the north is being ignored....
Thanks for caring and bringing it to the attention of people calmly.
Post a Comment